| 
 | ||||||||
|  |  | 
| Food additives have become a necessity of all
        types of food products and food industry. Right from the aroma of the
        beverage, the texture of the food and its visual appeal, has to be
        enriched to make it acceptable. |  | 

|  | 
   | 
| Product Name | Pigment Fast Yellow G | 
| C. I. Name | Pigment Yellow | 
| C. I. No | 11680 | 
| Properties Bleeding In | |
| Water | No | 
| 5% Caustic Soda | No | 
| 5% Hcl | Very Slight | 
| Linseed Oil | No | 
| Ethyl Alcohol | Slight | 
| Ethyl Acetate | Very Slight | 
| Xylene | Slight | 
| Methyl Ethyl Ketone | Slight | 
| Mineral Turpantine | Very Slight | 
| Parafin Wax | Very Slight | 
| 5% Soap Solution | Slight | 
| Resistance To Heat | 120° C For 30 Minutes-Stable 150° C For 20 Minutes-Stable 180° C For 10 Minutes-Darken | 
| Light | |
| Full Strength | Excellent | 
| TINT (1:20 Tio2) | FAIR | 
| 5% Hcl | Excellent | 
| 5% Caustic Soda | Excellent | 
| 20% Soap Jelly | Fair | 
| Lime | Excellent | 
| Oil Absorption | 31 | 
| Specific Gravity | 1.5 | 
| Bulk Density (Gms/Cc) | 0.35 | 

 Contact Now
    Contact Now
     Send
      Business Enquiry
Send
      Business Enquiry