| 
 | ||||||||
|  |  | 
| Food additives have become a necessity of all
        types of food products and food industry. Right from the aroma of the
        beverage, the texture of the food and its visual appeal, has to be
        enriched to make it acceptable. |  | 

|  | 
   | 
| Product Name | Pigment Yellow Ax | 
| C. I. Name | Pigment Yellow 13 | 
| C. I. No | 21100 | 
| Properties Bleeding In | |
| Water | No | 
| 5% Caustic Soda | No | 
| 5% Hcl | No | 
| Linseed Oil | No | 
| Ethyl Alcohol | No | 
| Ethyl Acetate | No | 
| Xylene | Very Slight | 
| Methyl Ethyl Ketone | Very Slight | 
| Mineral Turpantine | No | 
| Parafin Wax | No | 
| 5% Soap Solution | Very Slight | 
| Resistance To Heat | 120o C For 30 Minutes-Stable 150o C For 20 Minutes-Stable 180o C For 10 Minutes-Stable | 
| Light | |
| Full Strength | Excellent | 
| TINT (1:20 Tio2) | POOR | 
| 5% Hcl | Very Good | 
| 5% Caustic Soda | Excellent | 
| 20% Soap Jelly | Good | 
| Lime | Excellent | 
| Oil Absorption | (30) 37 | 
| Specific Gravity | 1.4 | 
| Bulk Density (Gms/Cc) | 0.21 | 

 Contact Now
    Contact Now
     Send
      Business Enquiry
Send
      Business Enquiry